
Every July, the country’s best camera clubs converge on Warwick School for what club photographers simply call “Warwick”: the PAGB Inter-Club PDI Championship. It’s the biggest date in the projected-image calendar, drawing entries from all fifteen of the PAGB’s regional federations, and this year it produced one of the closest finishes in the competition’s recent history.
Chorley Photographic Society were crowned 2026 champions, finishing on 247 points — just one point clear of Rolls-Royce Derby Photographic Society on 246. It’s the kind of margin that comes down to a handful of judges’ marks across the whole day, and it capped a hard-fought, back-and-forth contest that could easily have gone the other way.
About the Championship
For anyone new to the event: each PAGB federation nominates two of its strongest clubs every year, and they’re joined by the previous year’s finalists and Plate winners, drawing entries from among the best photographic societies in the UK. Clubs compete across several rounds of projected digital images — some pre-selected in advance, others drawn on the day from a club’s wider bank of images — with three judges marking each image out of 5, for a maximum of 15 points per image. The leading clubs from the qualifying rounds go through to a deciding Final, where cumulative scores across the rounds settle the placings. Clubs who don’t make the top tier instead contest the Plate, a parallel competition for the rest of the field.
It’s as much a social occasion as a competition — trade stands, a big crowd of club photographers, and a genuinely friendly atmosphere, even for clubs who didn’t qualify this year but came along to watch.
The Final
What makes Chorley’s win especially satisfying is that they didn’t lead from the front — Oldham topped Round 1 and Poulton le Fylde topped Round 2, but neither could sustain that form through to the Final. Chorley’s consistency across the rounds proved decisive, edging out a Rolls-Royce Derby side that has been one of the strongest clubs in the country in recent seasons.
| Position | Club | Federation | Total Mark | Average Score |
|---|---|---|---|---|
| 1st | Chorley Photographic Society | L&CPU | 247 | 12.35 |
| 2nd | Rolls-Royce Derby Photographic Society | N&EMPF | 246 | 12.3 |
| 3rd | Smethwick Photographic Society | MCPF | 242 | 12.1 |
| 4th | Southport Photographic Society | L&CPU | 240 | 12 |
| 5th | Oldham Photographic Society | L&CPU | 234 | 11.7 |
| 6th | Edinburgh Photographic Society | SPF | 229 | 11.45 |
| 7th | Poulton le Fylde Photographic Society | L&CPU | 228 | 11.4 |
| 8th | Photographic Imaging Co-operative | YPU | 226 | 11.3 |
How They Got There: Round 1
| Index | Position | Club | Federation | Total Mark | Average Score |
|---|---|---|---|---|---|
| 1 | 1st | Oldham Photographic Society | L&CPU | 104 | 13 |
| 2 | 2nd | Smethwick Photographic Society | MCPF | 103 | 12.88 |
| 3 | 3rd | Chorley Photographic Society | L&CPU | 100 | 12.5 |
| 4 | 4th | Derby City Photographic Club | N&EMPF | 99 | 12.38 |
| 5 | = | Southport Photographic Society | L&CPU | 99 | 12.38 |
| 6 | = | Rolls-Royce Derby Photographic Society | N&EMPF | 99 | 12.38 |
| 7 | 7th | Edinburgh Photographic Society | SPF | 98 | 12.25 |
| 8 | 8th | Poulton le Fylde Photographic Society | L&CPU | 97 | 12.13 |
| 9 | = | Catchlight Camera Club | NIPA | 97 | 12.13 |
| 10 | 10th | Photographic Imaging Co-operative | YPU | 96 | 12 |
| 11 | 11th | Dumfries Camera Club | SPF | 94 | 11.75 |
| 12 | = | Cambridge Camera Club | EAF | 94 | 11.75 |
| 13 | = | Colchester Photographic Society | EAF | 94 | 11.75 |
| 14 | 14th | Carluke Camera Club | SPF | 93 | 11.63 |
| 15 | 15th | Ilkeston Photo 2000 | N&EMPF | 92 | 11.5 |
| 16 | = | Wrekin Arts Photography Club | MCPF | 92 | 11.5 |
| 17 | = | Gosforth Camera Club | NCPF | 92 | 11.5 |
| 18 | = | Earl Shilton Camera Club | MCPF | 92 | 11.5 |
| 19 | = | Richmond Camera Club | SPA | 92 | 11.5 |
| 20 | 20th | Truro Camera Club | WCPF | 91 | 11.38 |
| 21 | = | Bristol Photographic Society | WCPF | 91 | 11.38 |
| 22 | = | Arden Photo Group | MCPF | 91 | 11.38 |
| 23 | = | Newbury Photography Club | SCPF | 91 | 11.38 |
| 24 | 24th | Barnstaple Photographic Club | WCPF | 90 | 11.25 |
| 25 | = | Chichester Camera Club | SCPF | 90 | 11.25 |
| 26 | 26th | Stafford Photographic Society | MCPF | 89 | 11.13 |
| 27 | = | Reigate Photographic Society | SPA | 89 | 11.13 |
| 28 | = | Richmond and Twickenham Photographic Society | SPA | 89 | 11.13 |
| 29 | = | Seaford Photographic Society | KCPA | 89 | 11.13 |
| 30 | 30th | Ayr Photographic Society | SPF | 88 | 11 |
| 31 | = | Harpenden Photographic Society | CACC | 88 | 11 |
| 32 | = | Mold Camera Club | NWPA | 88 | 11 |
| 33 | = | Keswick Photographic Society | L&CPU | 88 | 11 |
| 34 | 34th | Beeston Camera Club | N&EMPF | 87 | 10.88 |
| 35 | = | Bebington Photographic Society | L&CPU | 87 | 10.88 |
| 36 | 36th | Watford Camera Club | CACC | 85 | 10.63 |
| 37 | = | Monmouth Photographic Club | WPF | 85 | 10.63 |
| 38 | 38th | Eryri Photographic Group | NWPA | 84 | 10.5 |
| 39 | = | Sheffield Photographic Society | YPU | 84 | 10.5 |
| 40 | 40th | Milton Keynes City Photographic Society | CACC | 83 | 10.38 |
| 41 | = | Maidstone Camera Club | KCPA | 83 | 10.38 |
| 42 | = | Canterbury Photographic Society | KCPA | 83 | 10.38 |
| 43 | 43rd | Bridgend and District Camera Club | WPF | 81 | 10.13 |
| 44 | = | Molesey Photographic Club | SPA | 81 | 10.13 |
| 45 | 45th | Ilkley Camera Club | YPU | 80 | 10 |
| 46 | 46th | Conwy Camera Club | NWPA | 79 | 9.88 |
| 47 | = | Batley and District Camera Club | YPU | 79 | 9.88 |
Forty-seven clubs went head-to-head in Round 1, each showing eight images pre-selected in advance. Oldham Photographic Society set the early pace with a maximum-looking average of 13.00.
Round 2
The second round shuffled the order dramatically. Poulton le Fylde Photographic Society, who’d sat mid-table in Round 1, produced the standout scoring performance of the day to top this round, with Southport close behind.
| Index | Position | Club | Federation | Total Mark | Average Score |
|---|---|---|---|---|---|
| 1 | 1st | Poulton le Fylde Photographic Society | L&CPU | 102 | 12.75 |
| 2 | 2nd | Southport Photographic Society | L&CPU | 101 | 12.63 |
| 3 | 3rd | Smethwick Photographic Society | MCPF | 100 | 12.5 |
| 4 | = | Chorley Photographic Society | L&CPU | 100 | 12.5 |
| 5 | 5th | Oldham Photographic Society | L&CPU | 99 | 12.38 |
| 6 | = | Rolls-Royce Derby Photographic Society | N&EMPF | 99 | 12.38 |
| 7 | 7th | Photographic Imaging Co-operative | YPU | 97 | 12.13 |
| 8 | 8th | Edinburgh Photographic Society | SPF | 95 | 11.88 |
| 9 | 9th | Wrekin Arts Photography Club | MCPF | 94 | 11.75 |
| 10 | 10th | Truro Camera Club | WCPF | 93 | 11.63 |
| 11 | 11th | Stafford Photographic Society | MCPF | 92 | 11.5 |
| 12 | 12th | Earl Shilton Camera Club | MCPF | 91 | 11.38 |
| 13 | = | Colchester Photographic Society | EAF | 91 | 11.38 |
| 14 | 14th | Carluke Camera Club | SPF | 90 | 11.25 |
| 15 | = | Catchlight Camera Club | NIPA | 90 | 11.25 |
| 16 | = | Arden Photo Group | MCPF | 90 | 11.25 |
| 17 | = | Bristol Photographic Society | WCPF | 90 | 11.25 |
| 18 | 18th | Richmond and Twickenham Photographic Society | SPA | 89 | 11.13 |
| 19 | = | Ilkeston Photo 2000 | N&EMPF | 89 | 11.13 |
| 20 | 20th | Ayr Photographic Society | SPF | 88 | 11 |
| 21 | = | Bridgend and District Camera Club | WPF | 88 | 11 |
| 22 | = | Watford Camera Club | CACC | 88 | 11 |
| 23 | 23rd | Newbury Photography Club | SCPF | 87 | 10.88 |
| 24 | = | Keswick Photographic Society | L&CPU | 87 | 10.88 |
| 25 | = | Maidstone Camera Club | KCPA | 87 | 10.88 |
| 26 | = | Gosforth Camera Club | NCPF | 87 | 10.88 |
| 27 | = | Barnstaple Photographic Club | WCPF | 87 | 10.88 |
| 28 | = | Chichester Camera Club | SCPF | 87 | 10.88 |
| 29 | = | Canterbury Photographic Society | KCPA | 87 | 10.88 |
| 30 | 30th | Dumfries Camera Club | SPF | 86 | 10.75 |
| 31 | = | Derby City Photographic Club | N&EMPF | 86 | 10.75 |
| 32 | 32nd | Seaford Photographic Society | KCPA | 85 | 10.63 |
| 33 | = | Mold Camera Club | NWPA | 85 | 10.63 |
| 34 | = | Cambridge Camera Club | EAF | 85 | 10.63 |
| 35 | 35th | Reigate Photographic Society | SPA | 84 | 10.5 |
| 36 | 36th | Bebington Photographic Society | L&CPU | 83 | 10.38 |
| 37 | = | Ilkley Camera Club | YPU | 83 | 10.38 |
| 38 | = | Sheffield Photographic Society | YPU | 83 | 10.38 |
| 39 | = | Harpenden Photographic Society | CACC | 83 | 10.38 |
| 40 | 40th | Beeston Camera Club | N&EMPF | 82 | 10.25 |
| 41 | = | Molesey Photographic Club | SPA | 82 | 10.25 |
| 42 | 42nd | Milton Keynes City Photographic Society | CACC | 81 | 10.13 |
| 43 | 43rd | Eryri Photographic Group | NWPA | 80 | 10 |
| 44 | 44th | Monmouth Photographic Club | WPF | 79 | 9.88 |
| 45 | 45th | Batley and District Camera Club | YPU | 78 | 9.75 |
| 46 | 46th | Richmond Camera Club | SPA | 76 | 9.5 |
| 47 | 47th | Conwy Camera Club | NWPA | 75 | 9.38 |
The Plate
For the clubs outside the top tier, the Plate provides its own hard-fought competition and its own bragging rights. Carluke Camera Club took the trophy this year on 99 points, edging out Bridgend and District Camera Club and Colchester Photographic Society.
| Position | Club | Federation | Total Mark | Average Score |
|---|---|---|---|---|
| 1st | Carluke Camera Club | SPF | 99 | 12.38 |
| 2nd | Bridgend and District Camera Club | WPF | 98 | 12.25 |
| 3rd | Colchester Photographic Society | EAF | 97 | 12.13 |
| 4th | Bristol Photographic Society | WCPF | 96 | 12 |
| = | Maidstone Camera Club | KCPA | 96 | 12 |
| = | Wrekin Arts Photography Club | MCPF | 96 | 12 |
| = | Dumfries Camera Club | SPF | 96 | 12 |
| 8th | Catchlight Camera Club | NIPA | 94 | 11.75 |
| 9th | Chichester Camera Club | SCPF | 93 | 11.63 |
| = | Derby City Photographic Club | N&EMPF | 93 | 11.63 |
| = | Stafford Photographic Society | MCPF | 93 | 11.63 |
| = | Ayr Photographic Society | SPF | 93 | 11.63 |
| = | Mold Camera Club | NWPA | 93 | 11.63 |
| = | Truro Camera Club | WCPF | 93 | 11.63 |
| = | Richmond and Twickenham Photographic Society | SPA | 93 | 11.63 |
| 16th | Keswick Photographic Society | L&CPU | 92 | 11.5 |
| 17th | Molesey Photographic Club | SPA | 91 | 11.38 |
| = | Watford Camera Club | CACC | 91 | 11.38 |
| = | Bebington Photographic Society | L&CPU | 91 | 11.38 |
| 20th | Monmouth Photographic Club | WPF | 90 | 11.25 |
| = | Milton Keynes City Photographic Society | CACC | 90 | 11.25 |
| = | Ilkeston Photo 2000 | N&EMPF | 90 | 11.25 |
| = | Eryri Photographic Group | NWPA | 90 | 11.25 |
| = | Canterbury Photographic Society | KCPA | 90 | 11.25 |
| = | Cambridge Camera Club | EAF | 90 | 11.25 |
| 26th | Gosforth Camera Club | NCPF | 89 | 11.13 |
| = | Seaford Photographic Society | KCPA | 89 | 11.13 |
| = | Earl Shilton Camera Club | MCPF | 89 | 11.13 |
| = | Richmond Camera Club | SPA | 89 | 11.13 |
| = | Sheffield Photographic Society | YPU | 89 | 11.13 |
| 31st | Beeston Camera Club | N&EMPF | 88 | 11 |
| = | Newbury Photography Club | SCPF | 88 | 11 |
| 33rd | Reigate Photographic Society | SPA | 87 | 10.88 |
| 34th | Barnstaple Photographic Club | WCPF | 86 | 10.75 |
| = | Batley and District Camera Club | YPU | 86 | 10.75 |
| 36th | Conwy Camera Club | NWPA | 85 | 10.63 |
| = | Harpenden Photographic Society | CACC | 85 | 10.63 |
| 38th | Ilkley Camera Club | YPU | 80 | 10 |
See the Images
The full catalogue of images shown on the day, including those from the Final and the Plate, is available to browse online via the PAGB image catalogue.
Congratulations to Chorley Photographic Society on a hard-earned title, to Rolls-Royce Derby for pushing them all the way, and to every club that qualified and took part this year. See you all at Warwick again next July.
[Editor’s note: add the event date, judging panel, and any standout images or photographer credits here if you’d like them included.]
An online digital catalogue for the 2026 PDI championship


1 comment for “Chorley Photographic Society Take the Title at “Warwick” 2026”