
Today we ran the DPI section of the Annual Clubs Competition at Culcheth High School Community Campus.
The open section was scored first, and Warrington PS took the lead:
| Place | Club | Score | Entries |
|---|---|---|---|
| 1 | Warrington PS | 211 | 16 |
| 2 | Chorley PS | 207 | 16 |
| 3 | Poulton-le-fylde PS | 198 | 16 |
| 4 | Oldham PS | 197 | 16 |
| 5 | North Cheshire PS | 196 | 16 |
| 6 | South Manchester CC | 195 | 16 |
| 7= | Alsager CC | 189 | 16 |
| 7= | Southport PS | 189 | 16 |
| 7= | Lytham St Annes | 189 | 16 |
| 7= | Preston PS | 189 | 16 |
| 11 | Leyland PS | 188 | 16 |
| 12 | Holmes Chapel PS | 182 | 16 |
| 13 | Crewe PS | 181 | 16 |
| 14 | Nelson CC | 180 | 16 |
| 15= | Nantwich CC | 178 | 16 |
| 15= | Morecambe CC | 178 | 16 |
| 17 | Mid Cheshire CC | 177 | 16 |
| 18= | Bury PS | 176 | 16 |
| 18= | Chester PS | 176 | 16 |
| 18= | Hoylake PS | 176 | 16 |
| 21= | The Evolve Group | 174 | 16 |
| 21= | Ormskirk CC | 174 | 16 |
| 23 | Darwen CC | 172 | 16 |
| 24 | Rochdale PS | 171 | 16 |
| 25 | Atherton And District Aps | 170 | 16 |
| 26 | Wigan PS | 168 | 16 |
| 27 | Western I-o-m PS | 166 | 16 |
| 28 | Ulverston PS | 165 | 16 |
| 29 | Oldham CC | 163 | 16 |
| 30 | Rochdale & District CC | 162 | 16 |
| 31= | Padiham And District PS | 161 | 16 |
| 31= | Ribblesdale CC | 161 | 16 |
| 31= | Bacup Camera Club | 161 | 16 |
| 34 | Burnley CC | 157 | 16 |
| 35 | Sale PS | 155 | 16 |
| 36 | Accrington CC | 120 | 12 |
| 37 | Blackburn And District CC | 87 | 8 |
After lunch, the nature section – this was won by South Manchester:
| Place | Club | Score | Entries |
|---|---|---|---|
| 1 | South Manchester CC | 106 | 8 |
| 2 | Poulton-le-fylde PS | 104 | 8 |
| 3 | Chorley PS | 103 | 8 |
| 4 | Southport PS | 101 | 8 |
| 5= | Warrington PS | 95 | 8 |
| 5= | Morecambe CC | 95 | 8 |
| 7 | Oldham PS | 94 | 8 |
| 8= | Darwen CC | 93 | 8 |
| 8= | North Cheshire PS | 93 | 8 |
| 10 | Leyland PS | 92 | 8 |
| 11= | Mid Cheshire CC | 91 | 8 |
| 11= | Bury PS | 91 | 8 |
| 11= | Preston PS | 91 | 8 |
| 14 | Nelson CC | 90 | 8 |
| 15= | Alsager CC | 89 | 8 |
| 15= | Burnley CC | 89 | 8 |
| 17 | Lytham St Annes | 88 | 8 |
| 18= | The Evolve Group | 87 | 8 |
| 18= | Crewe PS | 87 | 8 |
| 20= | Sale PS | 86 | 8 |
| 20= | Wigan PS | 86 | 8 |
| 22 | Ormskirk C C | 85 | 8 |
| 23= | Hoylake PS | 84 | 8 |
| 23= | Rochdale PS | 84 | 8 |
| 25= | Chester PS | 82 | 8 |
| 25= | Atherton And District Aps | 82 | 8 |
| 27= | Blackburn And District CC | 81 | 8 |
| 27= | Nantwich CC | 81 | 8 |
| 29= | Western I-o-m PS | 80 | 8 |
| 29= | Holmes Chapel PS | 80 | 8 |
| 31 | Accrington CC | 79 | 8 |
| 32 | Ulverston PS | 78 | 8 |
| 33 | Rochdale & District CC | 76 | 8 |
| 34 | Ribblesdale CC | 73 | 8 |
| 35 | Bacup Camera Club | 45 | 4 |
This gave the overall results, with Chorley PS in first place, Warrington PS 2nd, and Poulton-le-Fylde third.
| Place | Club | Score | Entries |
|---|---|---|---|
| 1 | Chorley PS | 310 | 24 |
| 2 | Warrington PS | 306 | 24 |
| 3 | Poulton-le-fylde PS | 302 | 24 |
| 4 | South Manchester CC | 301 | 24 |
| 5 | Oldham PS | 291 | 24 |
| 6 | Southport PS | 290 | 24 |
| 7 | North Cheshire PS | 289 | 24 |
| 8= | Leyland PS | 280 | 24 |
| 8= | Preston PS | 280 | 24 |
| 10 | Alsager CC | 278 | 24 |
| 11 | Lytham St Annes | 277 | 24 |
| 12 | Morecambe CC | 273 | 24 |
| 13 | Nelson CC | 270 | 24 |
| 14= | Crewe PS | 268 | 24 |
| 14= | Mid Cheshire CC | 268 | 24 |
| 16 | Bury PS | 267 | 24 |
| 17 | Darwen CC | 265 | 24 |
| 18 | Holmes Chapel PS | 262 | 24 |
| 19 | The Evolve Group | 261 | 24 |
| 20 | Hoylake PS | 260 | 24 |
| 21= | Nantwich CC | 259 | 24 |
| 21= | Ormskirk C C | 259 | 24 |
| 23 | Chester PS | 258 | 24 |
| 24 | Rochdale PS | 255 | 24 |
| 25 | Wigan PS | 254 | 24 |
| 26 | Atherton And District Aps | 252 | 24 |
| 27= | Western I-o-m PS | 246 | 24 |
| 27= | Burnley CC | 246 | 24 |
| 29 | Ulverston PS | 243 | 24 |
| 30 | Sale PS | 241 | 24 |
| 31 | Rochdale & District CC | 238 | 24 |
| 32 | Ribblesdale CC | 234 | 24 |
| 33 | Bacup Camera Club | 206 | 20 |
| 34 | Accrington CC | 199 | 20 |
| 35 | Blackburn And District CC | 168 | 16 |
| 36 | Oldham CC | 163 | 16 |
| 37 | Padiham And District PS | 161 | 16 |
The judges were:
Barbie Lindsay MPAGB FBPE EFIAP/s
Russell Lindsay MPAGB EFIAP FBPE
Ralph Duckett MPAGB APAGB EFIAP
Tomorrow at 10:00am the print sections will be judged.

