Results received today for the Photographic Alliance of Great Britain Inter-Federation Print Competition 2025
Inter-Federation Colour Print Competition 2025
Sum of top 15 scores
Position | Federation | Total Mark | No.Counted | Average Mark |
1st | LCPU – The Lancashire and Cheshire Photographic Union | 187.00 | 15 | 12.467 |
2nd | EAF – The East Anglian Federation of Photographic Societies | 177.00 | 15 | 11.800 |
= | MCPF – The Midland Counties Photographic Federation | 177.00 | 15 | 11.800 |
4th | YPU – Yorkshire Photographic Union | 175.00 | 15 | 11.667 |
= | SPF – Scottish Photographic Federation | 175.00 | 15 | 11.667 |
6th | WCPF – Western Counties Photographic Federation | 172.00 | 15 | 11.467 |
= | SPA – Surrey Photographic Association | 172.00 | 15 | 11.467 |
= | CACC The Chilterns Association of Camera Clubs | 172.00 | 15 | 11.467 |
9th | SCPF – Southern Counties Photographic Federation | 171.00 | 15 | 11.400 |
10th | NIPA – Northern Ireland Photographic Association | 169.00 | 15 | 11.267 |
11th | NEMPF – The North and East Midlands Photographic Federation | 165.00 | 15 | 11.000 |
12th | NCPF – The Northern Counties Photographic Federation | 164.00 | 15 | 10.933 |
= | KCPA – The Kent County Photographic Association | 164.00 | 15 | 10.933 |
14th | NWPA – North Wales Photographic Association | 161.00 | 15 | 10.733 |
15th | WPF – Welsh Photographic Federation | 159.00 | 15 | 10.600 |
Inter-Federation Colour Print Competition 2025
Individual Awards
Best Image | Hokkaido dawn | Peter Wyles |
| | |
Judge 1 Award | Give us a Kiss | Jeanette Savigar |
| | |
Judge 2 Award | Pastel Aqua | Pat Frewin |
| | |
Judge 3 Award | San mother and children | Nicky Rochussen ARPS |
| | |
PAGB Ribbon | Tryfan from Afon Loer | Steve Oxley |
| | |
PAGB Ribbon | Pelican or Pelicant | Richard OMeara EPAGB ABPE |
| | |
PAGB Ribbon | Jay Walkers | Richard OMeara EPAGB ABPE |
| | |
PAGB Ribbon | Feathered Friends | Martin Horton |
| | |
PAGB Ribbon | From The Mist Of The Ganges | Mark Seymour |
| | |
PAGB Ribbon | An Anxious Wait | Belinda Ewart CPAGB |
Inter-Federation Mono Print Competition 2025
Sum of top 15 scores
Position | Federation | Total Mark | No.Counted | Average Mark |
1st | LCPU – The Lancashire and Cheshire Photographic Union | 178.00 | 15 | 11.867 |
= | SPF – Scottish Photographic Federation | 178.00 | 15 | 11.867 |
3rd | MCPF – The Midland Counties Photographic Federation | 176.00 | 15 | 11.733 |
4th | SCPF – Southern Counties Photographic Federation | 172.00 | 15 | 11.467 |
5th | NIPA – Northern Ireland Photographic Association | 170.00 | 15 | 11.333 |
= | WCPF – Western Counties Photographic Federation | 170.00 | 15 | 11.333 |
7th | CACC The Chilterns Association of Camera Clubs | 169.00 | 15 | 11.267 |
8th | SPA – Surrey Photographic Association | 167.00 | 15 | 11.133 |
= | EAF – The East Anglian Federation of Photographic Societies | 167.00 | 15 | 11.133 |
10th | NEMPF – The North and East Midlands Photographic Federation | 164.00 | 15 | 10.933 |
= | NCPF – The Northern Counties Photographic Federation | 164.00 | 15 | 10.933 |
12th | NWPA – North Wales Photographic Association | 160.00 | 15 | 10.667 |
= | YPU – Yorkshire Photographic Union | 160.00 | 15 | 10.667 |
14th | KCPA – The Kent County Photographic Association | 158.00 | 15 | 10.533 |
15th | WPF – Welsh Photographic Federation | 146.00 | 15 | 9.733 |
Inter-Federation Mono Print Competition 2025
Individual Awards
Best Image | Humble Life Of The Blacksmith | Belinda Ewart CPAGB | CACC The Chilterns Association of Camera Clubs |
| | | |
Judge 1 Award | Memories of Summer | K Lindsay | SPF Scottish Photographic Federation |
| | | |
Judge 2 Award | Evacuee | Jo Knight DPAGB EFIAP QPSA BPE1 | NCPF – The Northern Counties Photographic Federation |
| | | |
Judge 3 Award | Capella di Vitaleta | Hugh Rooney FRPS | NIPA – Northern Ireland Photographic Association |
| | | |
PAGB Ribbon | Looking for the Track | Hilary Knight | EAF – The East Anglian Federation of Photographic Societies |
| | | |
PAGB Ribbon | Perfectly focussed for the return | Aamir Sabzwari DPAGB | LCPU – The Lancashire and Cheshire Photographic Union |
| | | |
PAGB Ribbon | A different kettle of fish | Richard OMeara EPAGB ABPE | LCPU – The Lancashire and Cheshire Photographic Union |
| | | |
PAGB Ribbon | Wreck Diver | Kenneth Gillies DPAGB EFIAP | SPF Scottish Photographic Federation |
| | | |
PAGB Ribbon | Silver Tide | Judith Kimber MPAGB/AV FRPS LIPF | NIPA – Northern Ireland Photographic Association |
| | | |
PAGB Ribbon | THROUGH A DIST STORM | PHIL HADLEY | KCPA – The Kent County Photographic Association |
Inter-Federation Nature Print Competition 2025
Sum of top 15 scores
Position | Federation | Total Mark | No.Counted | Average Mark |
1st | SCPF – Southern Counties Photographic Federation | 186.00 | 15 | 12.400 |
2nd | SPF – Scottish Photographic Federation | 183.00 | 15 | 12.200 |
3rd | LCPU – The Lancashire and Cheshire Photographic Union | 181.00 | 15 | 12.067 |
4th | EAF – The East Anglian Federation of Photographic Societies | 180.00 | 15 | 12.000 |
5th | WCPF – Western Counties Photographic Federation | 177.00 | 15 | 11.800 |
6th | NEMPF – The North and East Midlands Photographic Federation | 176.00 | 15 | 11.733 |
= | SPA – Surrey Photographic Association | 176.00 | 15 | 11.733 |
8th | YPU – Yorkshire Photographic Union | 175.00 | 15 | 11.667 |
9th | KCPA – The Kent County Photographic Association | 174.00 | 15 | 11.600 |
10th | MCPF – The Midland Counties Photographic Federation | 173.00 | 15 | 11.533 |
11th | CACC The Chilterns Association of Camera Clubs | 168.00 | 15 | 11.200 |
12th | NCPF – The Northern Counties Photographic Federation | 166.00 | 15 | 11.067 |
13th | WPF – Welsh Photographic Federation | 165.00 | 15 | 11.000 |
14th | NWPA – North Wales Photographic Association | 154.00 | 15 | 10.267 |
= | NIPA – Northern Ireland Photographic Association | 154.00 | 15 | 10.267 |
Inter-Federation Nature Print Competition 2025
Individual Awards
Best Image | Eurasian Hoopoe Feeding Chick | lan Roberts DPAGB |
| | |
Judge 1 Award | Helmet Shrike preparing to sleep | Gary Collyer AFIAP |
| | |
Judge 2 Award | DUsky Thorn Moths | Gianpiero Ferrari EFIAP FRPS DPAGB FBPE |
| | |
Judge 3 Award | Green Cribraria Slime Moulds | Barry Webb |
| | |
PAGB Ribbon | Bonellis Eagle Fends off Iberian Fox | Victoria Andrews DPAGB ABPE LRPS EFIAP |
| | |
PAGB Ribbon | Black Grouse On The Lek | Neville Turton AFIAP |
| | |
PAGB Ribbon | Rhino tossing Wildebeest | Graeme Clarke ARPS |
| | |
PAGB Ribbon | Sparring Hares | Mary Pears DPAGB EFIAP BPE1 |
| | |
PAGB Ribbon | Juvenile Pine Marten | lan Mitchell MPAGB |
| | |
PAGB Ribbon | Mums Taxi | M Martin |
Rank | Federation | Overall Total Mark |
1 | LCPU – The Lancashire and Cheshire Photographic Union | 546 |
2 | SPF – Scottish Photographic Federation | 536 |
3 | SCPF – Southern Counties Photographic Federation | 529 |
4 | MCPF – The Midland Counties Photographic Federation | 526 |
5 | EAF – The East Anglian Federation of Photographic Societies | 524 |
6 | WCPF – Western Counties Photographic Federation | 519 |
7 | SPA – Surrey Photographic Association | 515 |
8 | YPU – Yorkshire Photographic Union | 510 |
9 | CACC The Chilterns Association of Camera Clubs | 509 |
10 | NEMPF – The North and East Midlands Photographic Federation | 505 |
11 | KCPA – The Kent County Photographic Association | 496 |
12 | NCPF – The Northern Counties Photographic Federation | 494 |
13 | NIPA – Northern Ireland Photographic Association | 493 |
14 | NWPA – North Wales Photographic Association | 475 |
15 | WPF – Welsh Photographic Federation | 470 |
Download the results here.