Open
Pos. | Club | Score | |
1 | CHORLEY PS | 210 | 210 |
2 | POULTON-LE-FYLDE PS | 207 | 207 |
3 | NORTH CHESHIRE PS | 205 | 205 |
4 | OLDHAM PS | 204 | 204 |
5 | SOUTHPORT PS | 202 | 202 |
6 | ALSAGER CC | 201 | 201 |
7 | LYTHAM ST ANNES | 199 | 199 |
= | PRESTON PS | 199 | 199 |
9 | SOUTH MANCHESTER CC | 197 | 197 |
= | WARRINGTON PS | 197 | 197 |
11 | HOYLAKE PS | 196 | 196 |
= | RIBBLESDALE CC | 196 | 196 |
13 | THE EVOLVE GROUP | 195 | 195 |
= | NORTH FYLDE PS | 195 | 195 |
15 | KENDAL PC | 194 | 194 |
16 | ATHERTON AND DISTRICT APS | 192 | 192 |
= | OLDHAM CC | 192 | 192 |
= | WESTERN (I-O-M) PS | 192 | 192 |
19 | CHESTER PS | 191 | 191 |
= | NELSON CC | 191 | 191 |
21 | FORMBY PG | 190 | 190 |
= | NANTWICH CC | 190 | 190 |
23 | BLACKBURN AND DISTRICT CC | 188 | 188 |
24 | ORMSKIRK C C | 185 | 185 |
25 | PADIHAM AND DISTRICT PS | 184 | 184 |
26 | LEYLAND PS | 181 | 181 |
27 | MORECAMBE CC | 179 | 179 |
= | STOCKPORT PS | 179 | 179 |
29 | BACUP CAMERA CLUB | 175 | 175 |
30 | ELLESMERE PORT PS | 174 | 174 |
= | WIGAN PS | 174 | 174 |
32 | BURNLEY CC | 170 | 170 |
33 | GARSTANG CC | 167 | 167 |
34 | ROCHDALE PS | 166 | 166 |
35 | ACCRINGTON CC | 165 | 165 |
36 | LANCASTER PS | 91 | 91 |
37 | BEACON PHOTOGRAPHIC CLUB | 80 | 80 |
38 | DARWEN CC | 77 | 77 |
39 | 15 | 15 |
Nature
Pos. | Club | Score | |
1 | CHORLEY PS | 107 | 107 |
2 | NELSON CC | 106 | 106 |
3 | OLDHAM PS | 105 | 105 |
4 | POULTON-LE-FYLDE PS | 104 | 104 |
= | WARRINGTON PS | 104 | 104 |
6 | THE EVOLVE GROUP | 103 | 103 |
7 | SOUTHPORT PS | 102 | 102 |
8 | PRESTON PS | 101 | 101 |
= | SOUTH MANCHESTER CC | 101 | 101 |
10 | NORTH FYLDE PS | 99 | 99 |
11 | CHESTER PS | 98 | 98 |
= | GARSTANG CC | 98 | 98 |
= | HOYLAKE PS | 98 | 98 |
= | NANTWICH CC | 98 | 98 |
= | NORTH CHESHIRE PS | 98 | 98 |
= | STOCKPORT PS | 98 | 98 |
= | WIGAN PS | 98 | 98 |
18 | ALSAGER CC | 97 | 97 |
19 | DARWEN CC | 96 | 96 |
= | LYTHAM ST ANNES | 96 | 96 |
21 | BURNLEY CC | 95 | 95 |
= | KENDAL PC | 95 | 95 |
23 | MORECAMBE CC | 94 | 94 |
24 | ATHERTON AND DISTRICT APS | 91 | 91 |
= | PADIHAM AND DISTRICT PS | 91 | 91 |
26 | BLACKBURN AND DISTRICT CC | 90 | 90 |
= | ORMSKIRK C C | 90 | 90 |
28 | ROCHDALE PS | 88 | 88 |
29 | ELLESMERE PORT PS | 87 | 87 |
30 | RIBBLESDALE CC | 83 | 83 |
= | WESTERN (I-O-M) PS | 83 | 83 |
32 | FORMBY PG | 53 | 53 |
33 | BEACON PHOTOGRAPHIC CLUB | 12 | 12 |