Here are the results of the 2021 Club Digital Competition. Oldham PS took the lead with a seven point margin over Chorley in the open section, and, while Chorley came joint first with Poulton-le-Fylde in the nature section, Oldham were only five points behind in 5th place. Consequently, Oldham PS won by a margin of two points. Congratulations go to them for their win, and to all those who entered.
Annual Club Digital Competition 2021 - Open Digital
Pos. | Club | Score |
1 | OLDHAM PS | 278 |
2 | CHORLEY PS | 271 |
3 | NORTH CHESHIRE PS | 269 |
4 | THE EVOLVE GROUP | 262 |
4= | LYTHAM ST ANNES | 262 |
6 | WARRINGTON PS | 261 |
7 | POULTON-LE-FYLDE PS | 259 |
8 | CREWE PS | 257 |
8= | SOUTH MANCHESTER CC | 257 |
10 | LEYLAND PS | 255 |
11 | ALSAGER CC | 252 |
11= | KENDAL PC | 252 |
13 | BURY PS | 251 |
13= | CHAPEL CC | 251 |
13= | MID CHESHIRE CC | 251 |
13= | PRESTON PS | 251 |
17 | GARSTANG CC | 250 |
17= | HOLMES CHAPEL PS | 250 |
19 | MORECAMBE CC | 249 |
19= | SALE PS | 249 |
21 | BLACKBURN AND DISTRICT CC | 246 |
21= | KNUTSFORD PS | 246 |
23 | ORMSKIRK C C | 245 |
23= | RIBBLESDALE CC | 245 |
25 | NORTH FYLDE PS | 244 |
25= | WALLASEY APS | 244 |
27 | WESTERN (I-O-M) PS | 243 |
28 | CHESTER PS | 242 |
28= | OLDHAM CC | 242 |
30 | ROCHDALE PS | 240 |
31 | ELLESMERE PORT PS | 239 |
32 | NELSON CC | 238 |
33 | BURNLEY CC | 237 |
34 | ATHERTON AND DISTRICT APS | 234 |
35 | BACUP CAMERA CLUB | 233 |
36 | STOCKPORT PS | 232 |
37 | DARWEN CC | 229 |
38 | ACCRINGTON CC | 228 |
39 | HOYLAKE PS | 226 |
40 | PADIHAM AND DISTRICT PS | 220 |
41 | ROBY MILL COMMUNITY CC | 65 |
Annual Club Digital Competition 2021 - Nature Digital
Pos. | Club | Score |
1 | CHORLEY PS | 142 |
1= | POULTON-LE-FYLDE PS | 142 |
3 | MACCLESFIELD CC | 139 |
3= | NORTH CHESHIRE PS | 139 |
5 | OLDHAM PS | 137 |
6 | BURY PS | 135 |
7 | PRESTON PS | 134 |
7= | WARRINGTON PS | 134 |
9 | SOUTH MANCHESTER CC | 133 |
10 | CHAPEL CC | 132 |
10= | LYTHAM ST ANNES | 132 |
12 | NORTH FYLDE PS | 131 |
13 | SALE PS | 129 |
14 | ATHERTON AND DISTRICT APS | 128 |
15 | ALSAGER CC | 127 |
15= | GARSTANG CC | 127 |
17 | BLACKBURN AND DISTRICT CC | 126 |
17= | CHESTER PS | 126 |
17= | CREWE PS | 126 |
20 | THE EVOLVE GROUP | 124 |
20= | PADIHAM AND DISTRICT PS | 124 |
22 | HOYLAKE PS | 123 |
22= | LEYLAND PS | 123 |
22= | STOCKPORT PS | 123 |
25 | BACUP CAMERA CLUB | 121 |
25= | KENDAL PC | 121 |
27 | KNUTSFORD PS | 120 |
27= | NELSON CC | 120 |
29 | BURNLEY CC | 119 |
29= | MID CHESHIRE CC | 119 |
29= | MORECAMBE CC | 119 |
32 | DARWEN CC | 118 |
32= | WESTERN (I-O-M) PS | 118 |
34 | HOLMES CHAPEL PS | 115 |
35 | ORMSKIRK C C | 114 |
36 | ELLESMERE PORT PS | 113 |
37 | ROCHDALE PS | 112 |
38 | WALLASEY APS | 107 |
39 | ACCRINGTON CC | 98 |
40 | ROBY MILL COMMUNITY CC | 33 |
41 | | 0 |
2021 Club Digital Overall Scores
1 | OLDHAM PS | 415 |
2 | CHORLEY PS | 413 |
3 | NORTH CHESHIRE PS | 408 |
4 | POULTON-LE-FYLDE PS | 401 |
5 | WARRINGTON PS | 395 |
6 | LYTHAM ST ANNES | 394 |
7 | SOUTH MANCHESTER CC | 390 |
8 | THE EVOLVE GROUP | 386 |
= | BURY PS | 386 |
10 | PRESTON PS | 385 |
11 | CREWE PS | 383 |
= | CHAPEL CC | 383 |
13 | ALSAGER CC | 379 |
14 | LEYLAND PS | 378 |
= | SALE PS | 378 |
16 | GARSTANG CC | 377 |
17 | NORTH FYLDE PS | 375 |
18 | KENDAL PC | 373 |
19 | BLACKBURN AND DISTRICT CC | 372 |
20 | MID CHESHIRE CC | 370 |
21 | MORECAMBE CC | 368 |
= | CHESTER PS | 368 |
23 | KNUTSFORD PS | 366 |
24 | HOLMES CHAPEL PS | 365 |
25 | ATHERTON AND DISTRICT APS | 362 |
26 | WESTERN | 361 |
27 | ORMSKIRK C C | 359 |
28 | NELSON CC | 358 |
29 | BURNLEY CC | 356 |
30 | STOCKPORT PS | 355 |
31 | BACUP CAMERA CLUB | 354 |
32 | ROCHDALE PS | 352 |
= | ELLESMERE PORT PS | 352 |
34 | WALLASEY APS | 351 |
35 | HOYLAKE PS | 349 |
36 | DARWEN CC | 347 |
37 | PADIHAM AND DISTRICT PS | 344 |
38 | ACCRINGTON CC | 326 |
39 | RIBBLESDALE CC | 245 |
40 | OLDHAM CC | 242 |
41 | MACCLESFIELD CC | 139 |
42 | ROBY MILL COMMUNITY CC | 98 |
Like this:
Like Loading...
Related