Yesterday, the Annual Club Competition Print section was judged at Culcheth High School. The results tables are published below.
The Colour Open was judged first, and Wigan 10 took the section to lead Chorley by eight points. Warrington PS were close just one point behind Chorley.
After a break, the mono section was next before the judges. This time Chorley came first, with Warrington PS four points behind, and Wigan 10 a further four points away. This meant that Chorley and Wigan 10 were now neck-and-neck on points, with the nature section yet to come.
After lunch, the competition resumed, and the Nature section was won by Chorley PS – beating Wigan 10 by one point, and becoming overall winners. South Manchester came third.
Colour Print Results
Place | Club | Score | Prints |
---|---|---|---|
1 | WIGAN 10 FOTO CLUB | 109 | 8 |
2 | CHORLEY PS | 101 | 8 |
3 | WARRINGTON PS | 100 | 8 |
4 | POULTON-LE-FYLDE PS | 96 | 8 |
5 | BURY PS | 93 | 8 |
6 | LYTHAM ST ANNES | 91 | 8 |
7= | THE EVOLVE GROUP | 90 | 8 |
7= | SOUTH MANCHESTER CC | 90 | 8 |
7= | NORTH CHESHIRE PS | 90 | 8 |
10= | CHESTER PS | 88 | 8 |
10= | NANTWICH CC | 88 | 8 |
10= | ORMSKIRK C C | 88 | 8 |
13= | WESTERN IOM | 85 | 8 |
13= | WIGAN PS | 85 | 8 |
15 | PRESTON PS | 84 | 8 |
16= | MAGHULL PC | 81 | 8 |
16= | ULVERSTON PS | 81 | 8 |
18= | SALE PS | 80 | 8 |
18= | CREWE PS | 80 | 8 |
20 | BACUP CAMERA CLUB | 79 | 8 |
21 | ACCRINGTON CC | 70 | 7 |
22 | DARWEN CC | 51 | 5 |
Mono Print results
Place | Club | Score | Prints |
---|---|---|---|
1 | CHORLEY PS | 112 | 8 |
2 | WARRINGTON PS | 108 | 8 |
3 | WIGAN 10 FOTO CLUB | 104 | 8 |
4 | NANTWICH CC | 97 | 8 |
5 | POULTON-LE-FYLDE PS | 96 | 8 |
6 | SOUTH MANCHESTER CC | 93 | 8 |
7= | BURY PS | 89 | 8 |
7= | LYTHAM ST ANNES | 89 | 8 |
9 | SALE PS | 86 | 8 |
10= | CHESTER PS | 85 | 8 |
10= | THE EVOLVE GROUP | 85 | 8 |
10= | PRESTON PS | 85 | 8 |
13 | NORTH CHESHIRE PS | 84 | 8 |
14= | WESTERN IOM | 81 | 8 |
14= | ORMSKIRK C C | 81 | 8 |
16= | MAGHULL PC | 80 | 8 |
16= | ULVERSTON PS | 80 | 8 |
18 | CREWE PS | 79 | 8 |
19 | WIGAN PS | 77 | 8 |
20 | BACUP CAMERA CLUB | 60 | 6 |
21 | ACCRINGTON CC | 50 | 7 |
22 | DARWEN CC | 9 | 1 |
Nature Print results
Place | Club | Score | Prints |
---|---|---|---|
1 | CHORLEY PS | 102 | 8 |
2 | WIGAN 10 FOTO CLUB | 101 | 8 |
3 | SOUTH MANCHESTER CC | 99 | 8 |
4 | WARRINGTON PS | 97 | 8 |
5 | NORTH CHESHIRE PS | 96 | 8 |
6 | THE EVOLVE GROUP | 95 | 8 |
7= | POULTON-LE-FYLDE PS | 93 | 8 |
7= | NANTWICH CC | 93 | 8 |
9 | BURY PS | 92 | 8 |
10 | CREWE PS | 90 | 8 |
11= | LYTHAM ST ANNES | 87 | 8 |
11= | ULVERSTON PS | 87 | 8 |
13 | WIGAN PS | 84 | 8 |
14 | SALE PS | 82 | 8 |
15 | MAGHULL PC | 81 | 8 |
16 | ORMSKIRK C C | 80 | 8 |
17= | CHESTER PS | 77 | 8 |
17= | WESTERN IOM | 77 | 8 |
19 | PRESTON PS | 76 | 8 |
20 | ACCRINGTON CC | 62 | 7 |
21 | DARWEN CC | 54 | 5 |
22 | BACUP CAMERA CLUB | 24 | 2 |
Overall results
Place | Club | Score | Prints |
---|---|---|---|
1 | CHORLEY PS | 315 | 24 |
2 | WIGAN 10 FOTO CLUB | 314 | 24 |
3 | WARRINGTON PS | 305 | 24 |
4 | POULTON-LE-FYLDE PS | 285 | 24 |
5 | SOUTH MANCHESTER CC | 282 | 24 |
6 | NANTWICH CC | 278 | 24 |
7 | BURY PS | 274 | 24 |
8 | NORTH CHESHIRE PS | 270 | 24 |
= | THE EVOLVE GROUP | 270 | 24 |
10 | LYTHAM ST ANNES | 267 | 24 |
11 | CHESTER PS | 250 | 24 |
12 | CREWE PS | 249 | 24 |
= | ORMSKIRK C C | 249 | 24 |
14 | SALE PS | 248 | 24 |
= | ULVERSTON PS | 248 | 24 |
16 | WIGAN PS | 246 | 24 |
17 | PRESTON PS | 245 | 24 |
18 | WESTERN | 243 | I- |
19 | MAGHULL PC | 242 | 24 |
20 | ACCRINGTON CC | 182 | 21 |
21 | BACUP CAMERA CLUB | 163 | 16 |
22 | DARWEN CC | 114 | 11 |
Slideshow of Top Scoring Digital Images from Annual Club Competition 2020