
The 2026 Annual Club Competitions took place over two fantastic days at St Mary’s Parish Centre, Devonshire Road, Chorley.
A huge thank you to our judges, Peter Gennard MFIAP, EFIAP/d3, Sue O’Connell FIPF, MPSA, EFIAP/d3 DPAGB, ABPE and Peter Brisley EFIAP, DPAGB, BPE2, who did an outstanding job throughout the weekend.

Thanks also to the L&CPU Executive – without their dedication, these competitions simply wouldn’t be possible.
And finally, a big thank you to all the contributing clubs and members for your continued support. Your participation, along with the hard work of everyone involved with the L&CPU, helps make this event a success year after year.
Club of the Year 2026

And winners of the French Cup, our congratulations go to Chorley PS for their fantastic achievement
Day One – PDI Annual Club Competition
Our judges scored a total of 896 images from 39 clubs; we opened the competition with the nature, the open category was judged after lunch.
PDI Club of the Year 2026

Winners of the PDI Annual Club Competition 2026 – our congratulations go to Chorley PS with 308 points, followed by Southport PS with 305 points and Oldham PS with 302 points.

Nature

In the Nature category it was a tightly contested battle, with Chorley PS taking first place with 109 points, Poulton le Fylde PS coming in second with 105 points and Oldham PS taking third place with 102 points.

Open

The Open category saw Southport PS take the top spot with 206 points, Oldham PS coming in second with 200 points and Chorley PS third with 199 points.

Day Two – Print Annual Club Competition
There were 439 (65 prints less than in 2025) prints overall, from 19 clubs; open category was the first to be judged, followed by mono and last (but not least) nature.
Print Club of the Year 2026

Congratulations to Poulton le Fylde PS, who won with a very creditable 329 points, followed by Chorley PS with 319 points and Oldham PS with 310 points.

Nature

In the Nature category saw Poulton le Fylde PS taking top spot with 115 points, Chorley PS close at their heels with 111 points and Daisy Nook PS with 107 points – well done

Monochrome

The Mono category saw Poulton le Fylde taking first place with 108 points, followed by Chorley with 105 points and Oldham PS with 103 points.

Colour

Poulton le Fylde PS took top spot with 106 points, followed by Chorley PS with 103 points and The Evolve Group taking third spot with 102 points

Overall Club Scores
| Rank | Club | PDI Total | Print Total | Grand Total |
|---|---|---|---|---|
| 1 | CHORLEY PS | 308 | 319 | 627 |
| 2 | POULTON-LE-FYLDE PS | 286 | 329 | 615 |
| 3 | OLDHAM PS | 302 | 310 | 612 |
| 4 | LYTHAM ST ANNES | 280 | 302 | 582 |
| 5 | KNUTSFORD PS | 279 | 296 | 575 |
| 6 | SOUTH MANCHESTER CC | 277 | 293 | 570 |
| = | THE EVOLVE GROUP | 270 | 300 | 570 |
| 8 | HIGH PEAK PC | 273 | 286 | 559 |
| 9 | WARRINGTON PS | 267 | 285 | 552 |
| 10 | DAISY NOOK PS | 260 | 288 | 548 |
| 11 | NORTH FYLDE PS | 270 | 273 | 543 |
| 12 | ATHERTON AND DISTRICT APS | 262 | 265 | 527 |
| 13 | SALE PS | 245 | 278 | 523 |
| 14 | ORMSKIRK C C | 257 | 257 | 514 |
| 15 | SWINTON AND DISTRICT APS | 244 | 259 | 503 |
| 16 | HOYLAKE PS | 244 | 258 | 502 |
| 17 | BACUP CAMERA CLUB | 235 | 254 | 489 |
| 18 | OLDHAM CC | 275 | 93 | 368 |
Overall Print Scores
| Rank | Club | Open | Nature | Mono | Total Score |
|---|---|---|---|---|---|
| 1 | POULTON-LE-FYLDE PS | 106 | 115 | 108 | 329 |
| 2 | CHORLEY PS | 103 | 111 | 105 | 319 |
| 3 | OLDHAM PS | 101 | 106 | 103 | 310 |
| 4 | LYTHAM ST ANNES | 100 | 102 | 100 | 302 |
| 5 | THE EVOLVE GROUP | 102 | 105 | 93 | 300 |
| 6 | KNUTSFORD PS | 101 | 99 | 96 | 296 |
| 7 | SOUTH MANCHESTER CC | 97 | 99 | 97 | 293 |
| 8 | DAISY NOOK PS | 95 | 107 | 86 | 288 |
| 9 | HIGH PEAK PC | 91 | 99 | 96 | 286 |
| 10 | WARRINGTON PS | 91 | 104 | 90 | 285 |
| 11 | SALE PS | 90 | 94 | 94 | 278 |
| 12 | MAGHULL PC | 86 | 95 | 95 | 276 |
| 13 | NORTH FYLDE PS | 89 | 95 | 89 | 273 |
| 14 | ATHERTON AND DISTRICT APS | 85 | 95 | 85 | 265 |
| = 15 | SWINTON AND DISTRICT APS | 86 | 87 | 86 | 259 |
| 16 | HOYLAKE PS | 83 | 88 | 87 | 258 |
| 17 | ORMSKIRK C C | 85 | 92 | 80 | 257 |
| 18 | BACUP CAMERA CLUB | 85 | 84 | 85 | 254 |
| 19 | OLDHAM CC | 0 | 0 | 93 | 93 |
Nature Print Scores
| Pos. | Club | Total Score | Used Score |
|---|---|---|---|
| 1 | POULTON-LE-FYLDE PS | 115 | 115 |
| 2 | CHORLEY PS | 111 | 111 |
| 3 | DAISY NOOK PS | 107 | 107 |
| 4 | OLDHAM PS | 106 | 106 |
| 5 | THE EVOLVE GROUP | 105 | 105 |
| 6 | WARRINGTON PS | 104 | 104 |
| 7 | LYTHAM ST ANNES | 102 | 102 |
| 8 | HIGH PEAK PC | 99 | 99 |
| = | KNUTSFORD PS | 99 | 99 |
| = | SOUTH MANCHESTER CC | 99 | 99 |
| 11 | ATHERTON AND DISTRICT APS | 95 | 95 |
| = | MAGHULL PC | 95 | 95 |
| = | NORTH FYLDE PS | 95 | 95 |
| 14 | SALE PS | 94 | 94 |
| 15 | ORMSKIRK C C | 92 | 92 |
| 16 | HOYLAKE PS | 88 | 88 |
| 17 | SWINTON AND DISTRICT APS | 87 | 87 |
| 18 | BACUP CAMERA CLUB | 84 | 84 |
Mono Print Scores
| Pos. | Club | Total Score | Used Score |
|---|---|---|---|
| 1 | POULTON-LE-FYLDE PS | 108 | 108 |
| 2 | CHORLEY PS | 105 | 105 |
| 3 | OLDHAM PS | 103 | 103 |
| 4 | LYTHAM ST ANNES | 100 | 100 |
| 5 | SOUTH MANCHESTER CC | 97 | 97 |
| 6 | HIGH PEAK PC | 96 | 96 |
| = | KNUTSFORD PS | 96 | 96 |
| 8 | MAGHULL PC | 95 | 95 |
| 9 | SALE PS | 94 | 94 |
| 10 | THE EVOLVE GROUP | 93 | 93 |
| = | OLDHAM CC | 93 | 93 |
| 12 | WARRINGTON PS | 90 | 90 |
| 13 | NORTH FYLDE PS | 89 | 89 |
| 14 | HOYLAKE PS | 87 | 87 |
| 15 | DAISY NOOK PS | 86 | 86 |
| = | SWINTON AND DISTRICT APS | 86 | 86 |
| 17 | ATHERTON AND DISTRICT APS | 85 | 85 |
| = | BACUP CAMERA CLUB | 85 | 85 |
| 19 | ORMSKIRK C C | 80 | 80 |
Open Print Scores
| Pos. | Club | Total Score | Used Score | Scored | Un-Scored |
|---|---|---|---|---|---|
| 1 | POULTON-LE-FYLDE PS | 106 | 106 | 8 | 0 |
| 2 | CHORLEY PS | 103 | 103 | 8 | 0 |
| 3 | THE EVOLVE GROUP | 102 | 102 | 8 | 0 |
| 4 | KNUTSFORD PS | 101 | 101 | 8 | 0 |
| = | OLDHAM PS | 101 | 101 | 8 | 0 |
| 6 | LYTHAM ST ANNES | 100 | 100 | 8 | 0 |
| 7 | SOUTH MANCHESTER CC | 97 | 97 | 8 | 0 |
| 8 | DAISY NOOK PS | 95 | 95 | 8 | 0 |
| 9 | HIGH PEAK PC | 91 | 91 | 8 | 0 |
| = | WARRINGTON PS | 91 | 91 | 8 | 0 |
| 11 | SALE PS | 90 | 90 | 8 | 0 |
| 12 | NORTH FYLDE PS | 89 | 89 | 8 | 0 |
| 13 | MAGHULL PC | 86 | 86 | 8 | 0 |
| = | SWINTON AND DISTRICT APS | 86 | 86 | 8 | 0 |
| 15 | ATHERTON AND DISTRICT APS | 85 | 85 | 8 | 0 |
| = | BACUP CAMERA CLUB | 85 | 85 | 8 | 0 |
| = | ORMSKIRK C C | 85 | 85 | 8 | 0 |
| 18 | HOYLAKE PS | 83 | 83 | 8 | 0 |
Overall PDI Scores
| Rank | Code | Club Name | Entries | Adjusted Score | Final Score |
|---|---|---|---|---|---|
| 1 | C02 | CHORLEY PS | 24 | 308 | 308 |
| 2 | S10 | SOUTHPORT PS | 24 | 305 | 305 |
| 3 | O01 | OLDHAM PS | 24 | 302 | 302 |
| 4 | P03 | POULTON-LE-FYLDE PS | 24 | 286 | 286 |
| 5 | B10 | BEBINGTON PS | 24 | 281 | 281 |
| 6 | L05 | LYTHAM ST ANNES | 24 | 280 | 280 |
| 7 | K05 | KNUTSFORD PS | 24 | 279 | 279 |
| 8 | S12 | SOUTH MANCHESTER CC | 24 | 277 | 277 |
| 9 | O02 | OLDHAM CC | 24 | 275 | 275 |
| 10 | N03 | NORTH CHESHIRE PS | 24 | 274 | 274 |
| 11 | C07 | CREWE PS | 24 | 273 | 273 |
| = | C10 | HIGH PEAK PC | 24 | 273 | 273 |
| 13 | P05 | PRESTON PS | 24 | 271 | 271 |
| 14 | E02 | THE EVOLVE GROUP | 24 | 270 | 270 |
| = | N09 | NORTH FYLDE PS | 24 | 270 | 270 |
| 16 | W03 | WARRINGTON PS | 24 | 267 | 267 |
| 17 | A06 | ALSAGER CC | 24 | 266 | 266 |
| 18 | B13 | BURNLEY CC | 24 | 263 | 263 |
| 19 | A04 | ATHERTON AND DISTRICT APS | 24 | 262 | 262 |
| 20 | L03 | LANCASTER PS | 24 | 261 | 261 |
| 21 | B05 | BLACKBURN AND DARWEN PC | 24 | 260 | 260 |
| = | D03 | DAISY NOOK PS | 24 | 260 | 260 |
| 23 | B03 | BIRKENHEAD PA | 24 | 259 | 259 |
| 24 | H14 | HOLMES CHAPEL PS | 24 | 257 | 257 |
| = | O03 | ORMSKIRK C C | 24 | 257 | 257 |
| 26 | K01 | KENDAL PC | 24 | 253 | 253 |
| 27 | M09 | MORECAMBE CC | 24 | 252 | 252 |
| = | N02 | NELSON CC | 24 | 252 | 252 |
| = | W02 | WARRINGTON & DISTRICT CC | 24 | 252 | 252 |
| 30 | P02 | PADIHAM AND DISTRICT PS | 24 | 246 | 246 |
| 31 | S03 | SALE PS | 24 | 245 | 245 |
| 32 | H03 | HOYLAKE PS | 24 | 244 | 244 |
| = | S15 | SWINTON AND DISTRICT APS | 24 | 244 | 244 |
| 34 | B16 | BACUP CAMERA CLUB | 24 | 235 | 235 |
| 35 | G03 | GARSTANG CC | 24 | 232 | 232 |
| 36 | F03 | FORMBY PG | 24 | 229 | 229 |
| 37 | L02 | LEYLAND PS | 16 | 171 | 171 |
| 38 | C01 | CHESTER PS | 16 | 163 | 163 |
Open PDI Scores
| Pos. | Club | Total Score |
|---|---|---|
| 1 | SOUTHPORT PS | 206 |
| 2 | OLDHAM PS | 200 |
| 3 | CHORLEY PS | 199 |
| 4 | KNUTSFORD PS | 189 |
| 5 | LYTHAM ST ANNES | 186 |
| 6 | BEBINGTON PS | 183 |
| 7 | PRESTON PS | 182 |
| = | WARRINGTON PS | 182 |
| 9 | HIGH PEAK PC | 181 |
| = | NORTH CHESHIRE PS | 181 |
| = | POULTON-LE-FYLDE PS | 181 |
| 12 | CREWE PS | 179 |
| = | SOUTH MANCHESTER CC | 179 |
| 14 | THE EVOLVE GROUP | 178 |
| = | NORTH FYLDE PS | 178 |
| 16 | ALSAGER CC | 175 |
| = | BIRKENHEAD PA | 175 |
| = | HOLMES CHAPEL PS | 175 |
| = | LANCASTER PS | 175 |
| 20 | OLDHAM CC | 174 |
| 21 | BURNLEY CC | 172 |
| = | KENDAL PC | 172 |
| 23 | LEYLAND PS | 171 |
| 24 | DAISY NOOK PS | 170 |
| = | ORMSKIRK C C | 170 |
| = | WARRINGTON & DISTRICT CC | 170 |
| 27 | ATHERTON AND DISTRICT APS | 166 |
| 28 | BLACKBURN AND DARWEN PC | 165 |
| 29 | CHESTER PS | 163 |
| = | HOYLAKE PS | 163 |
| = | MORECAMBE CC | 163 |
| = | NELSON CC | 163 |
| 33 | PADIHAM AND DISTRICT PS | 162 |
| 34 | SALE PS | 160 |
| = | SWINTON AND DISTRICT APS | 160 |
| 36 | BACUP CAMERA CLUB | 158 |
| 37 | FORMBY PG | 152 |
| = | GARSTANG CC | 152 |
Nature PDI Scores
| Pos. | Club | Total Score |
|---|---|---|
| 1 | CHORLEY PS | 109 |
| 2 | POULTON-LE-FYLDE PS | 105 |
| 3 | OLDHAM PS | 102 |
| 4 | OLDHAM CC | 101 |
| 5 | SOUTHPORT PS | 99 |
| 6 | BEBINGTON PS | 98 |
| = | SOUTH MANCHESTER CC | 98 |
| 8 | ATHERTON AND DISTRICT APS | 96 |
| 9 | BLACKBURN AND DARWEN PC | 95 |
| 10 | CREWE PS | 94 |
| = | LYTHAM ST ANNES | 94 |
| 12 | NORTH CHESHIRE PS | 93 |
| 13 | HIGH PEAK PC | 92 |
| = | THE EVOLVE GROUP | 92 |
| = | NORTH FYLDE PS | 92 |
| 16 | ALSAGER CC | 91 |
| = | BURNLEY CC | 91 |
| 18 | DAISY NOOK PS | 90 |
| = | KNUTSFORD PS | 90 |
| 20 | MORECAMBE CC | 89 |
| = | NELSON CC | 89 |
| = | PRESTON PS | 89 |
| 23 | ORMSKIRK C C | 87 |
| 24 | LANCASTER PS | 86 |
| 25 | SALE PS | 85 |
| = | WARRINGTON PS | 85 |
| 27 | BIRKENHEAD PA | 84 |
| = | PADIHAM AND DISTRICT PS | 84 |
| = | SWINTON AND DISTRICT APS | 84 |
| 30 | HOLMES CHAPEL PS | 82 |
| = | WARRINGTON & DISTRICT CC | 82 |
| 32 | HOYLAKE PS | 81 |
| = | KENDAL PC | 81 |
| 34 | GARSTANG CC | 80 |
| 35 | BACUP CAMERA CLUB | 77 |
| = | FORMBY PG | 77 |

