7th & 8th May 2022
The results are in…………
A really good two days of judging, overall, the numbers entered was lower than previous years with an overall entry of 2,036 (1381 PDI’s & 495 prints). The highlights are shown below, full listings will be published shortly.
Many thanks to our judges for giving their time and judging our entry this year:
- John Cartlidge APAGB EFIAP/p BPE5
- Ray Brammall ARPS DPAGB APAGB EFIAP/g BPE4*
- Mike Sharples MFIAP MPAGB FBPE ARPS EFIAP
Photographer of the Year
1st place | Richard O’Meara | Poulton le Fylde PS | 298 points |
2nd place | Christine Widdall FBPE MPAGB EFIAP APA | Oldham PS | 295 points |
3rd place | Lynda Haney DPAGB ABPE EFIAP | Frodsham & Dist PS | 289 points |
Philip Barber MPAGB FBPE | Wigan 10 Foto Club | 289 points | |
Eddie Leach DPAGB | Oldham PS | 289 points |
Young Photographer of the Year
1st place | Brianna Gilligan CPAGB | Oldham PS | 56 points |
2nd place | Mia Heaton | Rochdale PS | 46 points |
3rd place | Rhys Lambert | Bebington PS | 37 points |
Digital Worker of the Year
1st place | Richard O’Meara | Poulton le Fylde PS | 149 points |
2nd place | Aamir Sabzwari CPAGB | North Cheshire PS | 144 points |
Philip Barber MPAGB FBPE | Wigan 10 Foto Club | 144 points | |
3rd place | Sue Critchlow ARPS DPAGB BPE4* AFI | Southport PS | 142 points |
Eddie Leach DPAGB | Oldham PS | 142 points | |
Barry Dickinson CPAGB | Chorley PS | 142 points |
Print Worker of the Year
1st place | Christine Widdall FBPE MPAGB EFIAP APA | Oldham PS | 154 |
2nd place | Richard O’Meara | Poulton le Fylde PS | 149 |
3rd place | Lynda Haney DPAGB ABPE EFIAP | Frodsham & Dist PS | 148 |
Best Digital Open Worker of the Year
1st place | Philip Barber MPAGB FBPE | Wigan 10 Foto Club | 100 points |
2nd place | Lynda Haney DPAGB ABPE EFIAP | Frodsham & Dist PS | 99 points |
Eddie Leach DPAGB | Oldham PS | 99 points | |
3rd place | Jane Lines MPAGB LRPS BPE5* | Chorley PS | 98 points |
Best Digital Nature Worker of the Year
1st place | Richard O’Meara | Poulton le Fylde PS | 52 points |
Sue Critchlow ARPS DPAGB BPE4* AFI | Southport PS | 52 points | |
Nicki Greenwood CPAGB | North Fylde PS | 52 points | |
2nd place | Gill O’Meara | Poulton le Fylde PS | 50 points |
Tony North | South Manchester CC | 50 points | |
3rd place | Barry Dickinson CPAGB | Chorley PS | 49 points |
Garry Hayes AFIAP DPAGB LRPS | Bury PS | 49 points |
Best Print Open Worker of the Year
1st place | Steve Proctor DPAGB BPE5* | Chorley PS | 53 points |
Eddie Leach DPAGB | Oldham PS | 53 points | |
2nd place | Jeanette Savigar | Chorley PS | 52 points |
Lynda Haney DPAGB ABPE EFIAP | Frodsham & Dist PS | 52 points | |
3rd place | Christine Widdall FBPE MPAGB EFIAP APA | Oldham PS | 51 points |
Jane Lines MPAGB LRPS BPE5* | Chorley PS | 51 points |
Best Print Nature Worker of the Year
1st place | Gill O’Meara | Poulton le Fylde PS | 57 points |
2nd place | Richard O’Meara | Poulton le Fylde PS | 53 points |
Trevor Davenport ARPS DPAGB ABPE | Southport PS | 53 points | |
3rd place | Christine Widdall FBPE MPAGB EFIAP APA | Oldham PS | 52 points |
Best Print Mono Worker of the Year
1st place | Philip Barber MPAGB FBPE | Wigan 10 Foto Club | 52 points |
2nd place | Jane Lines MPAGB LRPS BPE5* | Chorley PS | 51 points |
Christine Widdall FBPE MPAGB EFIAP APA | Oldham PS | 51 points | |
Adrian Lines MPAGB FBPE ARPS EFIA | Chorley PS | 51 points | |
3rd place | Eddie Leach DPAGB | Oldham PS | 50 points |
Online catalogue available to view here.